Reporting Dates
| Date | Description |
|---|---|
| 26 May 2011 | 3 Months Report 2011 |
| 18 August 2011 | 6 Months Report 2011 |
| 10 November 2011 | 9 Months Report 2011 |
| 23 February 2012 | Q4 2011 Selected Financial and Operating Results Please note that our parent Liberty Global, Inc. will hold a conference call on that day at 9 a.m ET (3 p.m CET), also covering Kabel BW´s results. Dial-in details can be found under http://www.lgi.com/ in the news section. |
| 11 May 2012 | Q1 2012 Selected Financial and Operating Results Please note that our parent Liberty Global, Inc. will hold a conference call on that day at 9 a.m ET (3 p.m CET), also covering Kabel BW´s results. Dial-in details can be found under http://www.lgi.com/ in the news section. |
